
| General Information Location | Location | Tseung Kwan O, Hong Kong |
| Tier Grading | Tier 3+ | |
| Space | About 360,000 square feet | |
| Electrical Facilities | Power Source Structure | Loop Power Receiving System |
| Private Power Generation | N+1 Redundant Configuration | |
| UPS Facilities | N+1 or 2 (N+1) Redundant Configuration | |
| Air Conditioning Facilities | Air Conditioner Structure | N+1 Redundant Configuration |
| Operation/Security | Operation | 24hours/365days |
| Languages | English, Cantonese | |
| Security | ID Card Verification, Authentication, Biometrics Security System and Video Surveillance, etc | |
| Other Facilities | Parking Space | Parking Spaces for cars, lorries and containers |
| BCP/DR Space | BCP Space and DR Space are available |























